Decathlon Size Chart
Use this Decathlon Size Chart to find the right fit for tops, bottoms, footwear, kids’ clothing, accessories, helmets, gloves, and bikes. Measure your body first, then compare your measurements with the size tables below.
Men’s Tops Size Chart
| Chest Size (cm) | 84–87 | 88–91 | 92–95 | 96–99 | 100–103 | 104–107 | 108–113 | 114–118 | 119–123 | 124–129 | 130–135 | 136–141 | 142–146 | 147–153 | 154–159 |
|---|
| Universal Size | XS | S | M | M/L | L | L/XL | XL | XL/2XL | 2XL | 2XL/3XL | 3XL | 3XL/4XL | 4XL | 4XL/5XL | 5XL |
Men’s Bottoms Size Chart
| Waist Size (cm) | 70–73 | 74–77 | 78–81 | 82–85 | 86–89 | 90–95 | 96–100 | 101–105 | 106–111 | 112–117 | 118–123 | 124–129 | 130–135 | 136–141 | 142–147 |
|---|
| EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Universal Size | XS | S | M | M/L | L | L/XL | XL | XL/2XL | 2XL | 2XL/3XL | 3XL | 3XL/4XL | 4XL | 4XL/5XL | 5XL |
Women’s Tops Size Chart
| Chest Size (cm) | 76–79 | 80–83 | 84–87 | 88–91 | 92–95 | 96–99 | 100–103 | 104–107 | 108–113 | 114–118 | 119–123 | 124–129 | 130–135 | 136–141 | 142–146 | 147–153 | 154–159 |
|---|
| UK Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Universal Size | 3XS | 2XS | XS | S | M | M/L | L | L/XL | XL | XL/2XL | 2XL | 2XL/3XL | 3XL | 3XL/4XL | 4XL | 4XL/5XL | 5XL |
Women’s Bottoms Size Chart
| Waist Size (cm) | 57–58 | 58–62 | 63–65 | 66–69 | 70–73 | 74–77 | 78–84 | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 | 121–128 | 129–132 | 133–139 |
|---|
| UK Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Universal Size | 3XS | 2XS | XS | S | M | M/L | L | L/XL | XL | XL/2XL | 2XL | 2XL/3XL | 3XL | 3XL/4XL | 4XL | 4XL/5XL |
Women’s Bra Band Size Chart
| Underbust Size (cm) | 63–67 | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
|---|
| Band Size | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
| UK Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Women’s Bra Cup Size Chart
| Cup | Band 80 | Band 85 | Band 90 | Band 95 | Band 100 | Band 105 | Band 110 | Band 115 |
|---|
| AA | 72–74 | 77–79 | 82–84 | 87–89 | 92–94 | 97–99 | 102–104 | 107–109 |
| A | 75–77 | 80–82 | 85–87 | 90–92 | 95–97 | 100–102 | 105–107 | 110–112 |
| B | 78–80 | 83–85 | 88–90 | 93–95 | 98–100 | 103–105 | 108–110 | 113–115 |
| C | 81–83 | 86–88 | 91–93 | 96–98 | 101–103 | 106–108 | 111–113 | 116–118 |
| D | 84–86 | 89–91 | 94–96 | 99–101 | 104–106 | 109–111 | 114–116 | 119–121 |
| E | 87–89 | 92–94 | 97–99 | 102–104 | 107–109 | 112–114 | 117–119 | 122–124 |
| F | 90–92 | 95–97 | 100–102 | 105–107 | 111–113 | 115–117 | 120–122 | 125–127 |
| G | 93–95 | 98–100 | 103–105 | 108–110 | 113–115 | 118–120 | 123–125 | 128–130 |
Women’s Swimwear Size Chart
| Waist Size (cm) | 56–59 | 60–63 | 64–67 | 68–71 | 72–75 | 76–79 | 80–83 | 84–89 | 90–95 | 96–101 | 102–107 | 108–113 | 114–119 | 120–125 | 126–131 | 132–137 |
|---|
| Hip Size (cm) | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–119 | 120–125 | 126–131 | 132–137 | 138–143 | 144–149 | 150–155 | 156–161 | 162–167 |
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Universal Size | 2XS | XS | S | M | M/L | L | L/XL | XL | XL/2XL | 2XL | 2XL/3XL | 3XL | 3XL/4XL | 4XL | 4XL/5XL | 5XL |
Men’s Footwear Size Chart
| US Size | Foot Length (in) | EU Size | Foot Length (cm) |
|---|
| 6 | 9.6 | 38.5 | 24.5 |
| 6.5 | 9.6 | 39 | 24.5 |
| 7 | 9.8 | 39.5 | 25 |
| 7.5 | 10 | 40 | 25.5 |
| 7.5 | 10 | 40.5 | 25.5 |
| 8 | 10.2 | 41 | 26 |
| 8.5 | 10.4 | 41.5 | 26.5 |
| 9 | 10.4 | 42 | 26.5 |
| 9.5 | 10.6 | 42.5 | 27 |
| 9.5 | 10.8 | 43 | 27.5 |
| 10 | 11 | 43.5 | 27.5 |
| 10.5 | 11 | 44 | 28 |
| 11 | 11.2 | 44.5 | 28.5 |
| 11.5 | 11.2 | 45 | 28.5 |
| 11.5 | 11.4 | 45.5 | 29 |
| 12 | 11.6 | 46 | 29.5 |
| 12.5 | 11.6 | 46.5 | 29.5 |
Women’s Footwear Size Chart
| US Size | Foot Length (in) | EU Size | Foot Length (cm) |
|---|
| 4 | 8.25 | 34 | 20.8 |
| 4.5 | 8.5 | 34.5 | 21.3 |
| 5 | 8.7 | 35 | 22 |
| 5.5 | 8.9 | 35.5 | 22.5 |
| 5.5 | 8.9 | 36 | 22.5 |
| 6 | 9.1 | 36.5 | 23 |
| 6.5 | 9.3 | 37 | 23.5 |
| 7 | 9.3 | 37 | 23.5 |
| 7.5 | 9.4 | 38 | 24 |
| 7.5 | 9.6 | 38.5 | 24.5 |
| 8 | 9.6 | 39 | 24.5 |
| 8.5 | 9.8 | 39.5 | 25 |
| 9 | 10 | 40 | 25.5 |
| 9 | 10 | 40.5 | 25.5 |
| 9.5 | 10.2 | 41 | 26 |
| 10 | 10.4 | 41.5 | 26.5 |
| 10.5 | 10.4 | 42 | 26.5 |
Unisex Footwear Size Chart
| Women’s / Men’s US Size | Foot Length (in) | EU Size | Foot Length (cm) |
|---|
| W5 / M3.5 | 8.6 | 35 | 21.9 |
| W5.5 / M4 | 8.9 | 36 | 22.5 |
| W6 / M4.5 | 9.1 | 36.5 | 23 |
| W6.5 / M5 | 9.3 | 37 | 23.5 |
| W7 / M5.5 | 9.3 | 37.5 | 23.5 |
| W7.5 / M6 | 9.4 | 38 | 24 |
| W8 / M6.5 | 9.6 | 39 | 24.5 |
| W8.5 / M7 | 9.8 | 39.5 | 25 |
| W9 / M7.5 | 10 | 40 | 25.5 |
| W9.5 / M8 | 10.2 | 41 | 26 |
| W10 / M8.5 | 10.4 | 41.5 | 26.5 |
| W10.5 / M9 | 10.4 | 42 | 26.5 |
| W11 / M9.5 | 10.8 | 43 | 27.5 |
| W11.5 / M10 | 11 | 43.5 | 27.5 |
| W12 / M10.5 | 11 | 44 | 28 |
| W12.5 / M11 | 11.2 | 44.5 | 28.5 |
| W13 / M11.5 | 11.2 | 45 | 28.5 |
| W14 / M12 | 11.6 | 46 | 29.5 |
| W15 / M13 | 11.8 | 47 | 30 |
| W16 / M13.5 | 12 | 48 | 30.5 |
Kids’ Boys Clothing Size Chart
| Height (cm) | 56–63 | 64–70 | 71–76 | 77–82 | 83–89 | 90–97 | 98–104 | 105–114 | 115–124 | 125–132 | 133–142 | 143–152 | 153–162 |
|---|
| Universal Size | 3 Months | 6–9 Months | 9–12 Months | 18 Months | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years |
Kids’ Girls Clothing Size Chart
| Height (cm) | 56–63 | 64–70 | 71–76 | 77–82 | 83–89 | 90–97 | 98–104 | 105–114 | 115–124 | 125–132 | 133–142 | 143–150 | 151–160 |
|---|
| Universal Size | 3 Months | 6–9 Months | 9–12 Months | 18 Months | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years |
Kids’ Gloves Size Chart
| Hand Size (cm) | 13.9–14.9 | 14.91–15.9 | 15.91–16.9 | 16.91–17.8 | 17.81–18.6 | 18.61–19.45 |
|---|
| Universal Size | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years |
Adult Headwear Size Chart
| Head Size (cm) | 51.1 | 52 | 52.9 | 53.8 | 54.7 | 55.6 | 56.5 | 57.4 | 58.3 | 59.2 | 60.1 |
|---|
| Universal Size | T0 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 |
Accessories Headwear Size Chart
| US Size | Head Circumference (in) |
|---|
| 2XS | 18.5–19.7 |
| XS | 19.7–20.9 |
| S | 20.9–22.0 |
| M | 22.0–23.2 |
| L | 23.2–24.4 |
Helmet Size Chart
| US Size | Head Circumference (in) |
|---|
| 2XS | 17.3–19.3 |
| XS | 18.5–20.5 |
| S | 20.5–21.7 |
| M | 21.7–23.2 |
| L | 23.2–24.4 |
Accessories Gloves Size Chart
| US Size | Palm Perimeter (in) | Hand Length (in) |
|---|
| 2XS | 7.0–7.3 | 6.3–6.6 |
| XS | 7.3–7.6 | 6.7–6.9 |
| S | 7.6–7.9 | 7.0–7.2 |
| M | 8.0–8.2 | 7.2–7.4 |
| L | 8.3–8.5 | 7.4–7.7 |
| XL | 8.6–8.9 | 7.7–7.9 |
| 2XL | 8.9–9.2 | 8.0–8.1 |
| 3XL | 9.2–9.5 | 8.2–8.4 |
Kids’ Bikes Size Chart
| Bike Size | Recommended Height |
|---|
| 12" | 2'5"–3'0" |
| 14" | 3'0"–3'5" |
| 16" | 3'5"–3'11" |
| 20" | 3'11"–4'5" |
| 24" | 4'5"–5'1" |
Road & Gravel Bikes Size Chart
| Bike Size | Recommended Height |
|---|
| XS | 5'1"–5'5" |
| S | 5'5"–5'8" |
| M | 5'8"–5'11" |
| L | 5'11"–6'2" |
| XL | 6'2"–6'7" |
Mountain Bikes Size Chart
| Bike Size | Recommended Height |
|---|
| S | 4'11"–5'5" |
| M | 5'5"–5'9" |
| L | 5'9"–6'0" |
| XL | 6'0"–6'7" |
How to Choose Your Size
Measure your body first, then compare your measurement with the chart for the product type you are buying. For clothing, use chest, waist, hips, or underbust measurements as needed. For shoes, measure both feet and choose the larger foot length.
Measuring Tips
- Chest or bust: Measure around the fullest part while keeping the tape level.
- Waist: Measure around the narrowest part of your waist, above the belly button.
- Hips: Measure around the fullest part of your hips.
- Head: Measure around the head above the eyebrows.
- Hand: Measure around the palm or follow the glove table for palm perimeter and hand length.
- Foot: Stand against a wall and measure from the heel to the longest toe.
Fit Notes
Product fit may vary depending on the sport, cut, fabric, stretch, and intended use. Athletic-fit products may feel closer to the body, while casual or outdoor layers may allow more room.
Between-Sizes Advice
If your measurement falls between two sizes, choose the larger size for a more relaxed fit or layering comfort. Choose the smaller size only if you prefer a closer performance fit.
Product-Detail Reminder
Always check the individual product page for product-specific size notes, fit descriptions, and fabric details before ordering.
Need Help?
For size questions or personalized support, contact us at [email protected].